Container Specifications


CONTAINER TYPE OUTSIDE DIMENSION INSIDE DIMENSION VOLUME
L W H L W H CBM
20' DRY BOX 6.045 2.438 2.438 5.918 2.337 2.21 31
20' HIGH CUBE 6.045 2.438 2.591 5.918 2.337 2.413 33
20' REEFER 6.045 2.438 2.438 5.385 2.159 1.956 23
20' OPEN TOP 6.045 2.438 2.438 5.918 2.337 2.286 32
20' FLAT RACK 6.045 2.438 2.438 5.639 2.413 2.311 -
20' OPEN SLIDE 6.045 2.438 2.438 5.918 2.337 2.210 31
40' DRY BOX 12.192 2.438 2.591 12.040 2.337 2.338 67
40' HIGH CUBE 12.192 2.438 2.896 12.040 2.337 2.692 76
40' REEFER 12.192 2.438 2.591 12.040 2.235 2.159 58
40' REEFER HIGH 12.192 2.438 2.743 12.040 2.235 2.311 62
40' OPEN TOP 12.192 2.438 2.438 12.040 2.337 2.261 64
45' HIGH CUBE 13.716 2.438 2.896 13.564 2.286 2.692 85
Design & Developed By G- Ordinateur
Copyright © 2015 Afford Group. All Rights Reserved.